Loose diamond 147329
| Property | Value |
|---|---|
| Serial number | 147329 |
| Shape | pear |
| Carats | 1.02 |
| Color | E
E and F colored stones are still considered
colorless, but there is a very slight tinge to it which can be
detected by an expert gemologist, though not obvious to
laypeople.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $3300 |
| Property | Value |
|---|---|
| Measurements | 9.13 - 5.66 x 3.52 |
| Total depth | 62.2% |
| Table width | 61% |
| Crown height | 13% |
| Pavillion depth | 43% |
| Fluorescence | none |
| Culet | none |
| Symmetry | good |
| Polish | good |
| Certification | EGL Israel 2305221116 (05/29/2003) |
Certification
This diamond has an certificate from EGL Israel (serial number 2305221116), dated 05/29/2003 .