Loose diamond 161411c
| Property | Value |
|---|---|
| Serial number | 161411c |
| Shape | heart |
| Carats | 2.29 |
| Color | G
Stones in this color grade are near colorless and
the difference between these and stones of a higher color grade are
noticeable only when compared to each other.
|
| Clarity | VS2
Very slightly included - Contains minute inclusions
such as crystals, clouds, or feathers when observed with effort
under 10x magnification.
( clarity enhanced ) |
| Price | $11900 |
| Property | Value |
|---|---|
| Measurements | 9.04 - 7.88 x 5.38 |
| Total depth | 59.5% |
| Table width | 62% |
| Fluorescence | none |
| Culet | none (pointed) |
| Symmetry | good |
| Polish | very good |
| Certification | GGL 96225 (02/17/2006) |
Certification
This diamond has an certificate from GGL (serial number 96225), dated 02/17/2006 .